Tips & Strategies
Improve your geo-guessing skills with these proven techniques. From basic country recognition to advanced pinpointing, this guide covers what experienced players look for.

🌍 Country Recognition Clues
Driving Side
One of the fastest ways to eliminate countries:
| Side | Countries |
|---|---|
| Left | UK, Japan, Australia, India, South Africa, Indonesia, Thailand, Kenya, New Zealand, and others |
| Right | Most of Europe, Americas, China, Russia, Middle East |
Road Lines
| Pattern | Common Locations |
|---|---|
| Yellow center line | Americas (USA, Canada, Latin America) |
| White center line | Europe, Asia, Africa |
| Yellow edge lines | Southern Africa, some Middle East |
| Dashed outside lines | Norway (long dashes) |
| No lines | Rural areas in developing countries |
Language & Script
Instant identifiers:
| Script | Countries |
|---|---|
| Cyrillic | Russia, Ukraine, Bulgaria, Serbia, Mongolia, Kazakhstan |
| Arabic | Middle East, North Africa |
| Thai | Thailand |
| Greek | Greece, Cyprus |
| Japanese | Japan (kanji + hiragana/katakana) |
| Korean | South Korea (Hangul circles/squares) |
| Chinese | China, Taiwan (traditional), Singapore |
| Devanagari | India (Hindi), Nepal |
For Latin scripts, look for unique characters:
- ñ — Spanish (Spain, Latin America)
- ç — Portuguese, French, Turkish
- ø, æ — Danish, Norwegian
- ä, ö — German, Swedish, Finnish
- ł, ń, ś — Polish
- ů, ě — Czech
🏗️ Infrastructure Clues
Bollards
Roadside markers vary by country:
| Type | Countries |
|---|---|
| Orange/yellow plastic | USA |
| Red/white striped | Many European countries |
| Black/white | UK, some Commonwealth |
| Blue/yellow chevron | Iceland |
| Green | Mexico |
| Stone markers | France (older roads) |
Utility Poles
| Feature | Common Locations |
|---|---|
| Wooden poles | USA, Canada, Scandinavia, rural areas |
| Concrete | Eastern Europe, South America, Asia |
| Metal | UK, Germany, urban areas |
| Diamond poletops | France, Spain, Senegal |
| Concrete with holes | Romania |
License Plates
| Color/Style | Countries |
|---|---|
| White front, yellow rear | UK, Netherlands, Luxembourg |
| White both | Most of Europe |
| Yellow both | Colombia |
| Blue strip left | EU countries |
| Red/white | Some Asian countries |
| State variations | USA, Australia |
🏔️ Landscape Clues
Vegetation
| Type | Typical Locations |
|---|---|
| Eucalyptus | Australia (native), Mediterranean (planted) |
| Pine forests | Northern Europe, Russia, Canada, USA |
| Palm trees | Tropical regions worldwide |
| Cacti | Americas (deserts), Mediterranean |
| Birch trees | Russia, Scandinavia, Northern Europe |
| Rice paddies | Southeast Asia, Japan, parts of India |
| Vineyards | France, Italy, Spain, Argentina, Chile, California |
Soil Color
| Color | Locations |
|---|---|
| Red | Brazil, Southeast USA, parts of Africa, Australia |
| Black/volcanic | Iceland, Hawaii, volcanic regions |
| White/sandy | Deserts, coastal areas |
| Yellow/tan | Mediterranean, Middle East |
Sun Position
- Sun in south → Northern Hemisphere
- Sun in north → Southern Hemisphere
- Near tropics, sun can be overhead
🚗 Vehicle Clues
Google Street View Car
Different cameras and cars by region:
| Feature | Locations |
|---|---|
| Low camera | Japan, Switzerland, Liechtenstein |
| Visible snorkel | Kenya, parts of Africa |
| White car | Parts of Latin America |
| Black antenna | Russia |
| Roof rack visible | Kyrgyzstan |
Camera Generation
| Generation | Characteristics |
|---|---|
| Gen 1 | Very low quality (rare) |
| Gen 2 | Circular blur at bottom and sky, lower resolution |
| Gen 3 | Better quality, often dull/unsaturated colors |
| Gen 4 | Best quality, vibrant/oversaturated colors |
Next Steps
- Controls & Shortcuts — Master navigation
- Single Player — Understand each mode's challenges
- Daily Streaks — Apply these skills to streak modes